Meteostanice SŠTZ weather
Latitude N 49° 35' 17" Longitude E 18° 01' 23" Elevation 286 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7,1 °C | at 00:00 |
| Low Temperature | 6,2 °C | at 04:05 |
| Temperature Range | 0,9 °C | |
| High Apparent Temperature | 6,1 °C | at 00:48 |
| Low Apparent Temperature | 4,2 °C | at 04:05 |
| Low Wind Chill | 5,6 °C | at 02:26 |
| High Heat Index | 7,1 °C | at 00:00 |
| High Humidity | 96 % | at 00:15 |
| Low Humidity | 93 % | at 04:05 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 7 | |
| Wind | ||
| Highest Gust | 4,5 m/s | at 02:12 |
| Highest Speed (10 minute average) | 1,8 m/s (F2) | at 02:26 |
| Wind Run | 13,1 km | |
| Dominant Direction | 173° S | |
| Pressure | ||
| High Pressure (SL) | 1017,47 hPa | at 04:45 |
| Low Pressure (SL) | 1016,36 hPa | at 00:32 |
| :now: |
||
Page updated 10. 12. 2025 4:46:00
powered by
Cumulus
v3.6.2 (3078)