Meteostanice SŠTZ weather
Latitude N 49° 35' 17" Longitude E 18° 01' 23" Elevation 286 m
Temperature and Humidity | ||
Highest Temperature | 70,1 °C | 4:24 on 06 ledna |
Lowest Temperature | -9,1 °C | 4:30 on 05 ledna |
Highest Dew Point | 70,1 °C | 5:34 on 14 března |
Lowest Dew Point | -10,3 °C | 4:30 on 05 ledna |
Highest Apparent Temperature | 169,9 °C | 4:28 on 06 ledna |
Lowest Apparent Temperature | -12,2 °C | 4:30 on 05 ledna |
Lowest Wind Chill Temperature | -9,1 °C | 4:30 on 05 ledna |
Highest Heat Index | 507,6 °C | 5:34 on 14 března |
Highest Minimum | 7,9 °C | 30 března |
Lowest Maximum | -0,2 °C | 13 ledna |
Highest Humidity | 100 % | 4:31 on 01 ledna |
Lowest Humidity | 19 % | 15:26 on 09 března |
Highest Daily Range | 72,1 °C | 15 ledna |
Lowest Daily Range | 1,1 °C | 16 ledna |
Rainfall | ||
Highest Rain Rate | 9,8 mm/hr | 20:03 on 23 března |
Highest Hourly Rainfall | 4,4 mm | 20:59 on 23 března |
Highest Daily Rainfall | 13,4 mm | 13 března |
Highest Monthly Rainfall | 53,6 mm | březen |
Longest Dry Period | 18 days | to 04 února |
Longest Wet Period | 8 days | to 10 ledna |
Wind | ||
Highest Wind Gust | 12,1 m/s | 14:45 on 28 ledna |
Highest Wind Speed 10-minute Average | 4,9 m/s | 9:31 on 17 března |
Highest Daily Wind Run | 165,9 km | 15 března |
Pressure | ||
Lowest Pressure (sl) | 987,40 hPa | 11:28 on 13 března |
Highest Pressure (sl) | 1040,64 hPa | 19:04 on 13 ledna |
:now: |
Page updated 10. 4. 2025 9:29:00
powered by
Cumulus v3.6.2 (3078)