Meteostanice SŠTZ weather
Latitude N 49° 35' 17" Longitude E 18° 01' 23" Elevation 286 m
| Temperature and Humidity | ||
| Highest Temperature | 1,4 °C | 9:45 on 01 ledna |
| Lowest Temperature | -1,3 °C | 0:00 on 01 ledna |
| Highest Dew Point | 1,2 °C | 8:48 on 01 ledna |
| Lowest Dew Point | -2,6 °C | 0:00 on 01 ledna |
| Highest Apparent Temperature | -0,6 °C | 8:48 on 01 ledna |
| Lowest Apparent Temperature | -4,0 °C | 0:27 on 01 ledna |
| Lowest Wind Chill Temperature | -2,3 °C | 11:57 on 01 ledna |
| Highest Heat Index | 1,4 °C | 9:45 on 01 ledna |
| Highest Minimum | -- °C | --- |
| Lowest Maximum | -- °C | --- |
| Highest Humidity | 100 % | 4:06 on 01 ledna |
| Lowest Humidity | 86 % | 10:23 on 01 ledna |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 ledna |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 ledna |
| Highest Daily Rainfall | 0,0 mm | 01 ledna |
| Highest Monthly Rainfall | 0,0 mm | leden |
| Longest Dry Period | 0 days | to 01 ledna |
| Longest Wet Period | 0 days | to 01 ledna |
| Wind | ||
| Highest Wind Gust | 6,3 m/s | 9:31 on 01 ledna |
| Highest Wind Speed 10-minute Average | 2,2 m/s | 10:14 on 01 ledna |
| Highest Daily Wind Run | 23,7 km | 01 ledna |
| Pressure | ||
| Lowest Pressure (sl) | 1005,96 hPa | 12:14 on 01 ledna |
| Highest Pressure (sl) | 1011,24 hPa | 0:03 on 01 ledna |
| :now: |
||
Page updated 1. 1. 2026 12:19:00
powered by
Cumulus v3.6.2 (3078)