Meteostanice SŠTZ weather
Latitude N 49° 35' 17" Longitude E 18° 01' 23" Elevation 286 m
Temperature and Humidity | ||
Highest Temperature | 12,7 °C | 16:02 on 09 dubna |
Lowest Temperature | -3,5 °C | 6:20 on 09 dubna |
Highest Dew Point | 5,0 °C | 1:50 on 01 dubna |
Lowest Dew Point | -5,6 °C | 9:21 on 10 dubna |
Highest Apparent Temperature | 10,0 °C | 16:02 on 09 dubna |
Lowest Apparent Temperature | -6,4 °C | 6:20 on 09 dubna |
Lowest Wind Chill Temperature | -3,5 °C | 6:20 on 09 dubna |
Highest Heat Index | 12,7 °C | 16:02 on 09 dubna |
Highest Minimum | 3,9 °C | 06 dubna |
Lowest Maximum | 4,7 °C | 07 dubna |
Highest Humidity | 93 % | 11:21 on 01 dubna |
Lowest Humidity | 33 % | 15:12 on 09 dubna |
Highest Daily Range | 16,2 °C | 09 dubna |
Lowest Daily Range | 3,4 °C | 06 dubna |
Rainfall | ||
Highest Rain Rate | 3,8 mm/hr | 5:38 on 10 dubna |
Highest Hourly Rainfall | 0,8 mm | 6:31 on 10 dubna |
Highest Daily Rainfall | 1,0 mm | 10 dubna |
Longest Dry Period | 4 days | to 09 dubna |
Longest Wet Period | 0 days | to 01 dubna |
Wind | ||
Highest Wind Gust | 7,6 m/s | 16:24 on 08 dubna |
Highest Wind Speed 10-minute Average | 3,1 m/s | 8:47 on 01 dubna |
Highest Daily Wind Run | 91,6 km | 01 dubna |
Pressure | ||
Lowest Pressure (sl) | 1014,83 hPa | 4:02 on 10 dubna |
Highest Pressure (sl) | 1023,67 hPa | 13:26 on 08 dubna |
:now: |
Page updated 10. 4. 2025 9:29:00
powered by
Cumulus v3.6.2 (3078)